Routes and timetables in this area

RouteTypeRoute / nameOperatorFind connection
102744 3. 4. 2026 – 5. 4. 2026 Train 102744 Veselí nad Moravou Hodonín ARRIVA vlaky s.r.o.
10740 19. 2. 2026 – 13. 10. 2026 Train 10740 Český Krumlov České Budějovice Rail system s.r.o.
10741 19. 2. 2026 – 13. 10. 2026 Train 10741 Veselí nad Moravou Strážnice Rail system s.r.o.
24184 27. 6. 2026 – 28. 6. 2026 Train 24184 Veselí nad Moravou Strážnice České dráhy, a.s.
24185 27. 6. 2026 – 28. 6. 2026 Train 24185 Kyjov Strážnice České dráhy, a.s.
24186 27. 6. 2026 – 28. 6. 2026 Train 24186 Strážnice Kyjov České dráhy, a.s.
24187 27. 6. 2026 – 28. 6. 2026 Train 24187 Strážnice Uherské Hradiště České dráhy, a.s.
2700 15. 12. 2025 – 11. 12. 2026 Train 2700 Javorník nad Veličkou zastávka Veselí nad Moravou ARRIVA vlaky s.r.o.
2701 15. 12. 2025 – 11. 12. 2026 Train 2701 Hodonín Myjava ARRIVA vlaky s.r.o.
2702 15. 12. 2025 – 12. 12. 2026 Train 2702 Veselí nad Moravou Hodonín ARRIVA vlaky s.r.o.

Upcoming services and departures

Departures move forward with the current time and refresh automatically while you stay on this page.

DepartureRouteDirectionStopOperatorConnection
Loading upcoming departures…
Train timetables

Individual train services with departure and arrival times, stations along the route and timetable validity. Search can connect a train journey with other public transport.

Bus timetables

Bus routes and individual services including stops, departure and arrival times and the route sequence. Transfer searches also use available connections between routes.

Local public transport timetables

Local public transport routes, stops and individual services wherever data is available. Local transport can be combined with trains and buses within one journey.