Routes and timetables in this area

RouteTypeRoute / nameOperatorFind connection
119800 12. 5. 2026 – 22. 5. 2026 Train 119800 Karlovy Vary Potůčky České dráhy, a.s.
119830 12. 5. 2026 – 22. 5. 2026 Train 119830 Karlovy Vary Nové Hamry České dráhy, a.s.
119857 12. 10. 2026 – 17. 10. 2026 Train 119857 Nejdek Karlovy Vary České dráhy, a.s.
19800 15. 12. 2025 – 11. 12. 2026 Train 19800 Karlovy Vary Potůčky České dráhy, a.s.
19801 14. 12. 2025 – 12. 12. 2026 Train 19801 Potůčky Karlovy Vary dolní n. České dráhy, a.s.
19802 14. 12. 2025 – 12. 12. 2026 Train 19802 Karlovy Vary dolní n. Johanngeorgenstadt České dráhy, a.s.
19803 15. 12. 2025 – 11. 12. 2026 Train 19803 Potůčky Karlovy Vary dolní n. České dráhy, a.s.
19804 14. 12. 2025 – 12. 12. 2026 Train 19804 Karlovy Vary dolní n. Potůčky České dráhy, a.s.
19805 14. 12. 2025 – 12. 12. 2026 Train 19805 Johanngeorgenstadt Karlovy Vary dolní n. Fundacja Bieszczadzkiej Kolejki Leśnej
19806 14. 12. 2025 – 12. 12. 2026 Train 19806 Karlovy Vary dolní n. Johanngeorgenstadt České dráhy, a.s.

Upcoming services and departures

Departures move forward with the current time and refresh automatically while you stay on this page.

DepartureRouteDirectionStopOperatorConnection
Loading upcoming departures…
Train timetables

Individual train services with departure and arrival times, stations along the route and timetable validity. Search can connect a train journey with other public transport.

Bus timetables

Bus routes and individual services including stops, departure and arrival times and the route sequence. Transfer searches also use available connections between routes.

Local public transport timetables

Local public transport routes, stops and individual services wherever data is available. Local transport can be combined with trains and buses within one journey.