Routes and timetables in this area

RouteTypeRoute / nameOperatorFind connection
100504 5. 1. 2026 – 24. 10. 2026 Train Pendolino Praha-Smíchov Karlovy Vary České dráhy, a.s.
100605 19. 10. 2026 – 23. 10. 2026 Train Krušnohor Cheb Praha hl. n. České dráhy, a.s.
100607 19. 10. 2026 – 24. 10. 2026 Train Krušnohor Cheb Praha hl. n. České dráhy, a.s.
100609 19. 10. 2026 – 24. 10. 2026 Train Krušnohor Cheb Praha hl. n. České dráhy, a.s.
100611 19. 10. 2026 – 24. 10. 2026 Train Krušnohor Cheb Praha hl. n. České dráhy, a.s.
100613 19. 10. 2026 – 24. 10. 2026 Train Krušnohor Cheb Praha hl. n. České dráhy, a.s.
100615 19. 10. 2026 – 24. 10. 2026 Train Krušnohor Cheb Praha hl. n. České dráhy, a.s.
100617 19. 10. 2026 – 23. 10. 2026 Train Krušnohor Cheb Praha hl. n. České dráhy, a.s.
100618 1. 8. 2026 – 10. 11. 2026 Train Krušnohor Praha Jih Cheb České dráhy, a.s.
100619 19. 10. 2026 – 23. 10. 2026 Train Krušnohor Cheb Praha hl. n. České dráhy, a.s.

Upcoming services and departures

Departures move forward with the current time and refresh automatically while you stay on this page.

DepartureRouteDirectionStopOperatorConnection
Loading upcoming departures…
Train timetables

Individual train services with departure and arrival times, stations along the route and timetable validity. Search can connect a train journey with other public transport.

Bus timetables

Bus routes and individual services including stops, departure and arrival times and the route sequence. Transfer searches also use available connections between routes.

Local public transport timetables

Local public transport routes, stops and individual services wherever data is available. Local transport can be combined with trains and buses within one journey.