Routes and timetables in this area

RouteTypeRoute / nameOperatorFind connection
101401 4. 5. 2026 – 9. 9. 2026 Train Bouzov Bludov Jeseník České dráhy, a.s.
101403 5. 1. 2026 – 9. 9. 2026 Train 101403 Bludov Jeseník České dráhy, a.s.
101405 5. 1. 2026 – 9. 9. 2026 Train 101405 Bludov Jeseník České dráhy, a.s.
101407 5. 1. 2026 – 9. 9. 2026 Train 101407 Bludov Jeseník PKP INTERCITY S.A.
101409 24. 3. 2026 – 3. 6. 2026 Train Bouzov Bludov Jeseník České dráhy, a.s.
101411 9. 5. 2026 – 3. 6. 2026 Train 101411 Bludov Jeseník České dráhy, a.s.
101413 9. 5. 2026 – 2. 6. 2026 Train 101413 Bludov Jeseník České dráhy, a.s.
13601 14. 12. 2025 – 12. 12. 2026 Train 13601 Javorník ve Sl. Jeseník České dráhy, a.s.
13603 15. 12. 2025 – 11. 12. 2026 Train 13603 Javorník ve Sl. Jeseník České dráhy, a.s.
13605 14. 12. 2025 – 12. 12. 2026 Train 13605 Javorník ve Sl. Jeseník České dráhy, a.s.

Upcoming services and departures

Departures move forward with the current time and refresh automatically while you stay on this page.

DepartureRouteDirectionStopOperatorConnection
Loading upcoming departures…
Train timetables

Individual train services with departure and arrival times, stations along the route and timetable validity. Search can connect a train journey with other public transport.

Bus timetables

Bus routes and individual services including stops, departure and arrival times and the route sequence. Transfer searches also use available connections between routes.

Local public transport timetables

Local public transport routes, stops and individual services wherever data is available. Local transport can be combined with trains and buses within one journey.