Routes and timetables in this area

RouteTypeRoute / nameOperatorFind connection
10711 25. 4. 2026 – 25. 4. 2026 Train 10711 Straškov Louny Rail system s.r.o.
10715 25. 4. 2026 – 25. 4. 2026 Train 10715 Stupno Radnice Lokálka Group, spolek
10716 25. 4. 2026 – 25. 4. 2026 Train 10716 Radnice Stupno Lokálka Group, spolek
10718 25. 4. 2026 – 25. 4. 2026 Train 10718 Radnice Stupno Lokálka Group, spolek
109784 28. 10. 2026 – 28. 10. 2026 Train Cyklohráček Praha-Libeň Slaný České dráhy, a.s.
109787 28. 10. 2026 – 28. 10. 2026 Train Cyklohráček Slaný Praha-Libeň České dráhy, a.s.
25580 25. 4. 2026 – 12. 9. 2026 Train Podřipská střela Louny Straškov AŽD Praha, s.r.o.
25581 25. 4. 2026 – 12. 9. 2026 Train Podřipská střela Straškov Louny AŽD Praha, s.r.o.
90936 12. 9. 2026 – 12. 9. 2026 Train Podřipská střela Ctiněves Zlonice AŽD Praha, s.r.o.
90937 12. 9. 2026 – 12. 9. 2026 Train Podřipská střela Zlonice Straškov AŽD Praha, s.r.o.

Upcoming services and departures

Departures move forward with the current time and refresh automatically while you stay on this page.

DepartureRouteDirectionStopOperatorConnection
Loading upcoming departures…
Train timetables

Individual train services with departure and arrival times, stations along the route and timetable validity. Search can connect a train journey with other public transport.

Bus timetables

Bus routes and individual services including stops, departure and arrival times and the route sequence. Transfer searches also use available connections between routes.

Local public transport timetables

Local public transport routes, stops and individual services wherever data is available. Local transport can be combined with trains and buses within one journey.