Routes and timetables in this area

RouteTypeRoute / nameOperatorFind connection
27901 15. 12. 2025 – 11. 12. 2026 Train 27901 Blatná Nepomuk České dráhy, a.s.
27902 15. 12. 2025 – 11. 12. 2026 Train 27902 Nepomuk Blatná České dráhy, a.s.
27903 15. 12. 2025 – 11. 12. 2026 Train 27903 Blatná Nepomuk České dráhy, a.s.
27904 15. 12. 2025 – 11. 12. 2026 Train 27904 Nepomuk Blatná České dráhy, a.s.
27905 14. 12. 2025 – 12. 12. 2026 Train 27905 Blatná Nepomuk České dráhy, a.s.
27906 14. 12. 2025 – 12. 12. 2026 Train 27906 Nepomuk Blatná České dráhy, a.s.
27907 15. 12. 2025 – 11. 12. 2026 Train 27907 Blatná Nepomuk České dráhy, a.s.
27908 1. 5. 2026 – 11. 10. 2026 Train 27908 Nepomuk Blatná České dráhy, a.s.
27909 1. 5. 2026 – 11. 10. 2026 Train 27909 Blatná Nepomuk České dráhy, a.s.
27910 14. 12. 2025 – 12. 12. 2026 Train 27910 Nepomuk Blatná České dráhy, a.s.

Upcoming services and departures

Departures move forward with the current time and refresh automatically while you stay on this page.

DepartureRouteDirectionStopOperatorConnection
Loading upcoming departures…
Train timetables

Individual train services with departure and arrival times, stations along the route and timetable validity. Search can connect a train journey with other public transport.

Bus timetables

Bus routes and individual services including stops, departure and arrival times and the route sequence. Transfer searches also use available connections between routes.

Local public transport timetables

Local public transport routes, stops and individual services wherever data is available. Local transport can be combined with trains and buses within one journey.