Routes and timetables in this area

RouteTypeRoute / nameOperatorFind connection
100750 9. 1. 2026 – 24. 11. 2026 Train Berounka Praha hl. n. Klatovy České dráhy, a.s.
100761 24. 11. 2026 – 24. 11. 2026 Train Berounka Klatovy Praha hl. n. České dráhy, a.s.
100765 24. 11. 2026 – 24. 11. 2026 Train Berounka Klatovy Praha hl. n. České dráhy, a.s.
100766 26. 3. 2026 – 19. 9. 2026 Train Berounka Praha-Smíchov Klatovy České dráhy, a.s.
100767 24. 11. 2026 – 24. 11. 2026 Train Berounka Klatovy Praha hl. n. České dráhy, a.s.
100769 24. 11. 2026 – 24. 11. 2026 Train Berounka Klatovy Praha hl. n. České dráhy, a.s.
100771 24. 11. 2026 – 24. 11. 2026 Train Berounka Klatovy Praha hl. n. České dráhy, a.s.
100774 25. 10. 2026 – 25. 10. 2026 Train Berounka Praha Jih Klatovy České dráhy, a.s.
101701 24. 11. 2026 – 24. 11. 2026 Train Berounka Klatovy Rokycany České dráhy, a.s.
101703 24. 11. 2026 – 24. 11. 2026 Train Berounka Klatovy Rokycany České dráhy, a.s.

Upcoming services and departures

Departures move forward with the current time and refresh automatically while you stay on this page.

DepartureRouteDirectionStopOperatorConnection
Loading upcoming departures…
Train timetables

Individual train services with departure and arrival times, stations along the route and timetable validity. Search can connect a train journey with other public transport.

Bus timetables

Bus routes and individual services including stops, departure and arrival times and the route sequence. Transfer searches also use available connections between routes.

Local public transport timetables

Local public transport routes, stops and individual services wherever data is available. Local transport can be combined with trains and buses within one journey.