Routes and timetables in this area

RouteTypeRoute / nameOperatorFind connection
101940 6. 9. 2026 – 6. 9. 2026 Train 101940 Ústí n. L. hl. n. Kadaň České dráhy, a.s.
16140 31. 8. 2026 – 16. 10. 2026 Train 16140 Kadaň-Prunéřov Kadaň České dráhy, a.s.
16141 31. 8. 2026 – 16. 10. 2026 Train 16141 Kadaň Chomutov České dráhy, a.s.
16142 31. 8. 2026 – 16. 10. 2026 Train 16142 Kadaň-Prunéřov Kadaň předměstí České dráhy, a.s.
16143 31. 8. 2026 – 16. 10. 2026 Train 16143 Kadaň Kadaň-Prunéřov České dráhy, a.s.
16144 31. 8. 2026 – 16. 10. 2026 Train 16144 Kadaň-Prunéřov Kadaň předměstí České dráhy, a.s.
16145 31. 8. 2026 – 18. 10. 2026 Train 16145 Kadaň předměstí Kadaň-Prunéřov České dráhy, a.s.
16146 31. 8. 2026 – 18. 10. 2026 Train 16146 Kadaň-Prunéřov Kadaň předměstí České dráhy, a.s.
16147 31. 8. 2026 – 16. 10. 2026 Train 16147 Kadaň předměstí Kadaň-Prunéřov České dráhy, a.s.
16148 31. 8. 2026 – 16. 10. 2026 Train 16148 Kadaň-Prunéřov Kadaň předměstí České dráhy, a.s.

Upcoming services and departures

Departures move forward with the current time and refresh automatically while you stay on this page.

DepartureRouteDirectionStopOperatorConnection
Loading upcoming departures…
Train timetables

Individual train services with departure and arrival times, stations along the route and timetable validity. Search can connect a train journey with other public transport.

Bus timetables

Bus routes and individual services including stops, departure and arrival times and the route sequence. Transfer searches also use available connections between routes.

Local public transport timetables

Local public transport routes, stops and individual services wherever data is available. Local transport can be combined with trains and buses within one journey.