Routes and timetables in this area

RouteTypeRoute / nameOperatorFind connection
10790 4. 7. 2026 – 29. 8. 2026 Train 10790 Klášterec nad Ohří Vejprty MBM rail s.r.o.
10791 4. 7. 2026 – 29. 8. 2026 Train 10791 Vejprty Klášterec nad Ohří MBM rail s.r.o.
5690 28. 3. 2026 – 1. 11. 2026 Train 5690 Chomutov Cranzahl Die Länderbahn CZ s.r.o.
5691 28. 3. 2026 – 1. 11. 2026 Train 5691 Cranzahl Chomutov Fundacja Bieszczadzkiej Kolejki Leśnej
5692 28. 3. 2026 – 1. 11. 2026 Train 5692 Chomutov Cranzahl Die Länderbahn CZ s.r.o.
5693 28. 3. 2026 – 1. 11. 2026 Train 5693 Cranzahl Chomutov Fundacja Bieszczadzkiej Kolejki Leśnej
5694 28. 3. 2026 – 1. 11. 2026 Train 5694 Chomutov Cranzahl Die Länderbahn CZ s.r.o.
5695 28. 3. 2026 – 1. 11. 2026 Train 5695 Cranzahl Chomutov Fundacja Bieszczadzkiej Kolejki Leśnej
91282 23. 12. 2025 – 23. 12. 2025 Train 91282 Chomutov Vejprty Správa Ústecké dráhy s.r.o.
91283 23. 12. 2025 – 23. 12. 2025 Train 91283 Vejprty Chomutov Správa Ústecké dráhy s.r.o.

Upcoming services and departures

Departures move forward with the current time and refresh automatically while you stay on this page.

DepartureRouteDirectionStopOperatorConnection
Loading upcoming departures…
Train timetables

Individual train services with departure and arrival times, stations along the route and timetable validity. Search can connect a train journey with other public transport.

Bus timetables

Bus routes and individual services including stops, departure and arrival times and the route sequence. Transfer searches also use available connections between routes.

Local public transport timetables

Local public transport routes, stops and individual services wherever data is available. Local transport can be combined with trains and buses within one journey.